<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marc ten Bosch</title>
	<atom:link href="http://marctenbosch.com/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marctenbosch.com/news</link>
	<description>Miegakure</description>
	<lastBuildDate>Thu, 04 Apr 2013 01:16:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Evolution of a Level by marc</title>
		<link>http://marctenbosch.com/news/2013/02/evolution-of-a-level/comment-page-1/#comment-27595</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Thu, 04 Apr 2013 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=476#comment-27595</guid>
		<description><![CDATA[I think I wasn&#039;t sure if I could do textures on the ground/cubes back then so I was looking for games with flat color environments for inspiration. The doodads were actually also from Mother 3. I also needed simple sprites that could face 8 different ways.]]></description>
		<content:encoded><![CDATA[<p>I think I wasn&#8217;t sure if I could do textures on the ground/cubes back then so I was looking for games with flat color environments for inspiration. The doodads were actually also from Mother 3. I also needed simple sprites that could face 8 different ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of a Level by Yoshermon</title>
		<link>http://marctenbosch.com/news/2013/02/evolution-of-a-level/comment-page-1/#comment-27594</link>
		<dc:creator>Yoshermon</dc:creator>
		<pubDate>Thu, 04 Apr 2013 00:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=476#comment-27594</guid>
		<description><![CDATA[I&#039;m curious about your choice in placeholder sprites for the early iterations of the game. I recognize them as a recolor of the character Claus from the game Mother 3. Did you use his sprites for a particular reason, or did you simply just come across them and figure they made good placeholders?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about your choice in placeholder sprites for the early iterations of the game. I recognize them as a recolor of the character Claus from the game Mother 3. Did you use his sprites for a particular reason, or did you simply just come across them and figure they made good placeholders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by Pablo</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27496</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Fri, 29 Mar 2013 09:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27496</guid>
		<description><![CDATA[@Joe,Marc Thanks for the replies, I get it now. As for going &quot;forward&quot;, with quotation marks, I was thinking from the observer point of view, whom hasn&#039;t any info about the axes. I realize that my formulation was a bit clumsy :) thanks anyway, looking forward (really this time) to play.]]></description>
		<content:encoded><![CDATA[<p>@Joe,Marc Thanks for the replies, I get it now. As for going &#8220;forward&#8221;, with quotation marks, I was thinking from the observer point of view, whom hasn&#8217;t any info about the axes. I realize that my formulation was a bit clumsy <img src='http://marctenbosch.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks anyway, looking forward (really this time) to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by marc</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27440</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 25 Mar 2013 05:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27440</guid>
		<description><![CDATA[Pablo&#039;s second idea is pretty close to it. Yeah, to move diagonally in all the axes you would have to take two steps. You start in a state where you can move in x,y, and z. Then you can swap y for w, so you can move in x,w, and z.]]></description>
		<content:encoded><![CDATA[<p>Pablo&#8217;s second idea is pretty close to it. Yeah, to move diagonally in all the axes you would have to take two steps. You start in a state where you can move in x,y, and z. Then you can swap y for w, so you can move in x,w, and z.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by Joe</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27438</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 25 Mar 2013 04:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27438</guid>
		<description><![CDATA[@Pablo Since Marc hasn&#039;t replied yet I thought I might give this one a try. Firstly I think your idea of going &#039;forward&#039; is a little odd. If you talk about moving forward along the x-axis in 3D space starting at (0,0,0) you would move to (1,0,0), not (1,1,1) as you seemed to imply. A move to (1,1,1) would generally be considered a diagonal movement.

Having not played even a demo of the game I don&#039;t know if it would be possible to move from (0,0,0,0) to (1,1,1,1) in one simply movement (i suspect that this would have to be achieved in two steps although I&#039;ll let Marc answer that one). Moving &#039;forward&#039; (the way I&#039;d define it) should still be easily possible and would look something like a translation from (0,0,0,0) to (1,0,0,0), (0,1,0,0), (0,0,1,0) OR (0,0,0,1), however one of these would be more like a &#039;jump&#039;. 

If any of this is wildly incorrect or just downright stupid, I hope Marc will correct me :P]]></description>
		<content:encoded><![CDATA[<p>@Pablo Since Marc hasn&#8217;t replied yet I thought I might give this one a try. Firstly I think your idea of going &#8216;forward&#8217; is a little odd. If you talk about moving forward along the x-axis in 3D space starting at (0,0,0) you would move to (1,0,0), not (1,1,1) as you seemed to imply. A move to (1,1,1) would generally be considered a diagonal movement.</p>
<p>Having not played even a demo of the game I don&#8217;t know if it would be possible to move from (0,0,0,0) to (1,1,1,1) in one simply movement (i suspect that this would have to be achieved in two steps although I&#8217;ll let Marc answer that one). Moving &#8216;forward&#8217; (the way I&#8217;d define it) should still be easily possible and would look something like a translation from (0,0,0,0) to (1,0,0,0), (0,1,0,0), (0,0,1,0) OR (0,0,0,1), however one of these would be more like a &#8216;jump&#8217;. </p>
<p>If any of this is wildly incorrect or just downright stupid, I hope Marc will correct me <img src='http://marctenbosch.com/news/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by Pablo</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27369</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Thu, 21 Mar 2013 09:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27369</guid>
		<description><![CDATA[Excellent! Glad to hear there&#039;s still improvement, such a concept deserves it. But I let me bore you with my questions: the player sees a 2-D projection of a (3+1)-D space, (or 3-D, I guess). But the &quot;real&quot; space is a 4-D one. So what is &quot;going forward&quot; (or backward) ? Do you go from (x1,y1,z1,w1) to (x2,y2,z2,w2), thus switching dimensions as you go &quot;forward&quot; ? Or from (x1,y1,z1,w1) to, say, (x2,y2,z2,w1), and you swap Oxyz to Oxyw to go from (x2,y2,z2,w1) to (x2,y2,z2,w2) ? 
Thanks !]]></description>
		<content:encoded><![CDATA[<p>Excellent! Glad to hear there&#8217;s still improvement, such a concept deserves it. But I let me bore you with my questions: the player sees a 2-D projection of a (3+1)-D space, (or 3-D, I guess). But the &#8220;real&#8221; space is a 4-D one. So what is &#8220;going forward&#8221; (or backward) ? Do you go from (x1,y1,z1,w1) to (x2,y2,z2,w2), thus switching dimensions as you go &#8220;forward&#8221; ? Or from (x1,y1,z1,w1) to, say, (x2,y2,z2,w1), and you swap Oxyz to Oxyw to go from (x2,y2,z2,w1) to (x2,y2,z2,w2) ?<br />
Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by marc</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27324</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 19 Mar 2013 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27324</guid>
		<description><![CDATA[@Jorge yes that&#039;s correct]]></description>
		<content:encoded><![CDATA[<p>@Jorge yes that&#8217;s correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by Jorge</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27322</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 19 Mar 2013 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27322</guid>
		<description><![CDATA[I have a question, I don&#039;t know if it&#039;ll make sense but here I go.
When a computer is rendering 3d objects, it is actually rendering graphs with three axes, right? Like x,y,z for example, and thus using three dimensions.
And what you do with Miegakure is adding a fourth axis, and making any three axes active at one time?]]></description>
		<content:encoded><![CDATA[<p>I have a question, I don&#8217;t know if it&#8217;ll make sense but here I go.<br />
When a computer is rendering 3d objects, it is actually rendering graphs with three axes, right? Like x,y,z for example, and thus using three dimensions.<br />
And what you do with Miegakure is adding a fourth axis, and making any three axes active at one time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by marc</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27316</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27316</guid>
		<description><![CDATA[@glyn good indie games take a long time to make, that is just how it is. Knowing the release date isn&#039;t going to change anything.

@damien you mean like a 3DS screen? I haven&#039;t tried but I don&#039;t think it would be too different as we already perceive the 3d pretty well I think.]]></description>
		<content:encoded><![CDATA[<p>@glyn good indie games take a long time to make, that is just how it is. Knowing the release date isn&#8217;t going to change anything.</p>
<p>@damien you mean like a 3DS screen? I haven&#8217;t tried but I don&#8217;t think it would be too different as we already perceive the 3d pretty well I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing at the Experimental Gameplay Workshop + Progress Report by Damien</title>
		<link>http://marctenbosch.com/news/2013/03/showing-at-the-experimental-gameplay-workshop-progress-report/comment-page-1/#comment-27302</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Tue, 19 Mar 2013 10:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://marctenbosch.com/news/?p=515#comment-27302</guid>
		<description><![CDATA[I&#039;m curious, did you try to render/play your game on a 3D screen? How does that feel, is it more or less intuititve? We would be playing a 4D game represented in 3D drawn on a 2D surface. Headaches incoming.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, did you try to render/play your game on a 3D screen? How does that feel, is it more or less intuititve? We would be playing a 4D game represented in 3D drawn on a 2D surface. Headaches incoming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
